<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMTC Blog</title>
	<atom:link href="http://blog.imtc.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imtc.org</link>
	<description>IMTC: Interoperability, Multimedia and Standards</description>
	<lastBuildDate>Wed, 16 May 2012 16:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Industry News Summary &#8211; What Is 4G?</title>
		<link>http://blog.imtc.org/index.php/2012/05/14/industry-news-summary-what-is-4g/</link>
		<comments>http://blog.imtc.org/index.php/2012/05/14/industry-news-summary-what-is-4g/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:06:55 +0000</pubDate>
		<dc:creator>IMTC</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.imtc.org/?p=2816</guid>
		<description><![CDATA[When Marketing &#38; Tech Collide Is the third iPad a &#8217;4G&#8217; device? Depends on who you ask, apple themselves states 4G, and than changed to cellular instead. clearly stating LTE, but avoiding the &#8217;4G&#8217; term to avoid expectations for surfing speed, probably. If you would ask the CEO of 4G Americas &#8211; &#8217;4G&#8217; is actually [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.imtc.org%2Findex.php%2F2012%2F05%2F14%2Findustry-news-summary-what-is-4g%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><strong>When Marketing &amp; Tech Collide<br />
</strong>Is the third iPad a &#8217;4G&#8217; device? Depends on who you ask, apple themselves states 4G, and than <a href="http://www.intomobile.com/2012/05/13/apple-drops-4g-ipad-name-rebrands-tablet-wifi-cellular/" target="_blank">changed to cellular instead</a>. clearly stating LTE, but avoiding the &#8217;4G&#8217; term to avoid expectations for surfing speed, probably. If you would ask the CEO of 4G Americas &#8211; &#8217;4G&#8217; is actually <a href="http://www.intomobile.com/2012/05/14/4g-americas-says-4g-means-minimum-hspa-21-mbps/" target="_blank">anything &#8216;above&#8217; HSPA+ at 21mbps</a> &#8211; which actually covers a handful of devices, AND networks. What&#8217;s your definition of &#8217;4G&#8217;?</p>
<p><strong>3G4G Blog On The Future Of WiFi</strong></p>
<p><strong> </strong></p>
<p><strong> </strong><img class="alignnone size-medium wp-image-2820" title="AgilentMoray_WiFi01" src="http://blog.imtc.org/wp-content/uploads/2012/05/AgilentMoray_WiFi011-300x239.jpg" alt="" width="300" height="239" /></p>
<p><strong>Huawei To Threaten Cisco?</strong><br />
GigaOM thinks so. Read more at  <a href="http://gigaom.com/cloud/watch-out-cisco-huaweis-coming/ " target="_blank">http://gigaom.com/cloud/watch-out-cisco-huaweis-coming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imtc.org/index.php/2012/05/14/industry-news-summary-what-is-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMTC Metadata Webinar</title>
		<link>http://blog.imtc.org/index.php/2012/05/06/imtc-metadata-webinar/</link>
		<comments>http://blog.imtc.org/index.php/2012/05/06/imtc-metadata-webinar/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:00:44 +0000</pubDate>
		<dc:creator>IMTC</dc:creator>
				<category><![CDATA[IMTC News]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[European Broadcasting Union]]></category>
		<category><![CDATA[International Multimedia Telecommunications Consortium (IMTC)]]></category>
		<category><![CDATA[RAI]]></category>
		<category><![CDATA[Web conferencing]]></category>

		<guid isPermaLink="false">http://blog.imtc.org/?p=2805</guid>
		<description><![CDATA[May 15th 2012, 11:00AM EDT These recent years have seen the  explosion of creation and consumption of multimedia content in a variety of areas from entertainment to video telecommunications. The aim of this webinar is  to discuss the current state of the art in metadata generation for automatically indexed content and for videoconference/telepresence, present the IMTC [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.imtc.org%2Findex.php%2F2012%2F05%2F06%2Fimtc-metadata-webinar%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><h1>May 15th 2012, 11:00AM EDT</h1>
<p>These recent years have seen the  explosion of creation and consumption of multimedia content in a variety of areas from entertainment to video telecommunications.<br />
The aim of this webinar is  to discuss the current state of the art in metadata generation for automatically indexed content and for videoconference/telepresence, present the IMTC point of view on these technologies and to point out some current standardization efforts in this areas.</p>
<p>The Webinar will be  presented by:</p>
<ul>
<li>Andrea Basso, AT&amp;T  (Moderator)</li>
<li>Jean-Pierre Evain , European Broadcasting Union (EBU)</li>
<li>Alberto Messina, RAI</li>
<li>Dave Gibbon, AT&amp;T</li>
</ul>
<h4><strong><a href="http://imtc.org/IMTC-METADATA-Webinar/">Click Here to REGISTER.</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://blog.imtc.org/index.php/2012/05/06/imtc-metadata-webinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Video Series &#8211; Vidyo Mobile</title>
		<link>http://blog.imtc.org/index.php/2012/05/02/mobile-video-series-vidyo-mobile/</link>
		<comments>http://blog.imtc.org/index.php/2012/05/02/mobile-video-series-vidyo-mobile/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:45:36 +0000</pubDate>
		<dc:creator>Itzhak Wolkowicz</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Technology insight]]></category>
		<category><![CDATA[3GPP Long Term Evolution]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Mobile content]]></category>
		<category><![CDATA[Videoconferencing]]></category>
		<category><![CDATA[Vidyo]]></category>

		<guid isPermaLink="false">http://blog.imtc.org/?p=2785</guid>
		<description><![CDATA[In the last article about mobile video, I reviewed RADVISION Mobile Scopia V3 and talked about the ‘true meaning’ of Telepresence – the ability to talk freely with people over video, anywhere. The last year has been very supportive of this definition, and with only a few players fighting over the high-end video conferencing market [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.imtc.org%2Findex.php%2F2012%2F05%2F02%2Fmobile-video-series-vidyo-mobile%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>In the <a href="http://blog.imtc.org/index.php/2011/12/22/mobile-video-series-radvision-scopia-mobile-v3/">last article</a> about mobile video, I reviewed RADVISION Mobile Scopia V3 and talked about the ‘true meaning’ of Telepresence – the ability to talk freely with people over video, anywhere.<br />
The last year has been very supportive of this definition, and with only a few players fighting over the high-end video conferencing market &#8211; low cost,  software, and cloud based solutions <a href="http://allthingsd.com/20120424/dont-look-now-but-vidyo-is-messing-up-the-video-conferencing-business/">are booming</a>.<br />
At the same time, the following trends makes the ‘average Joe’ a potential video-conferencing client:</p>
<ul>
<li>New technologies such as H264 SVC enable video-conferencing over average internet connections &#8211; both wired and wireless.</li>
<li>Tablets became a norm  - Last month, after the 3rd iPad release, Apple&#8217;s tablets web-traffic finally suppressed that of the iPhones.</li>
</ul>
<p>The video-conferencing market is clearly changing. I believe that at the center of this change are both companies like Google, Apple and Facebook that see videos as a must-have feature in their social ecosystem, and companies that make low-cost video-conferencing possible, like Vidyo.</p>
<p>Vidyo is a name mentioned often these days – both as a <a href="http://www.fierceenterprisecommunications.com/story/cisco-polycom-now-avaya-vidyo-true-disruptor-videoconferencing-space/2012-04-30">disruptive force</a> in the video conferencing space, and as the technology behind Google video chat and ‘Hangout’ products. In order to witness what all the fuss is about, I chose to test the platform and just record a video of the product itself &#8211; the result is a rather long talk about Vidyo in general, and what makes mobile video-conferencing a reality today (be sure to watch in 720P, it’s worth it):</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/kNnb61LnZHo?version=3&amp;hl=iw_IL" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/kNnb61LnZHo?version=3&amp;hl=iw_IL" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>So what do we have here?</p>
<p>LTE iPads, SVC based video without MCUs and zero apparent lag, high-definition mobile conferencing and low cost devices. Maybe this time video <em>Will</em> kill the ‘phone star’ (audio calls)?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imtc.org/index.php/2012/05/02/mobile-video-series-vidyo-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News Summary &#8211; Microsoft, Spirnt &amp; Viddy</title>
		<link>http://blog.imtc.org/index.php/2012/04/24/industry-news-summary-2/</link>
		<comments>http://blog.imtc.org/index.php/2012/04/24/industry-news-summary-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:26:39 +0000</pubDate>
		<dc:creator>IMTC</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Roc Nation]]></category>
		<category><![CDATA[Shakira]]></category>
		<category><![CDATA[Will Smith]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.imtc.org/?p=2776</guid>
		<description><![CDATA[Microsoft Agrees To Sell AOL Patents To Facebook For $500M Microsoft will sell the majority of patents acquired from AOL, supposedly to defend from Yahoo&#8217;s lawsuit against Facebook. Read More at: http://www.totaltele.com/view.aspx?ID=472967 Sprint Optimizes Video Data Usage For Next Gen LTE Network Sprint invest in mobile video optimization to support it&#8217;s unlimited data plan and higher bandwidth consumption. Using caching, optimization for encoding/decoding [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.imtc.org%2Findex.php%2F2012%2F04%2F24%2Findustry-news-summary-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><strong>Microsoft Agrees To Sell AOL Patents To Facebook For $500M<br />
</strong>Microsoft will sell the majority of patents acquired from AOL, supposedly to defend from Yahoo&#8217;s lawsuit against Facebook. Read More at: <a href="http://www.totaltele.com/view.aspx?ID=472967">http://www.totaltele.com/view.aspx?ID=472967</a><span id="more-2776"></span></p>
<p><strong>Sprint Optimizes Video Data Usage For Next Gen LTE Network</strong><br />
Sprint invest in mobile video optimization to support it&#8217;s unlimited data plan and higher bandwidth consumption.<br />
Using caching, optimization for encoding/decoding and wi-fi offload &#8211; the company will aim to supply a smooth video experience for mobile viewers, both on LTE and current 3G networks. Read More at: <a href="http://www.lightreading.com/document.asp?doc_id=220086">http://www.lightreading.com/document.asp?doc_id=220086</a></p>
<p><strong>Among Viddy Investors &#8211; High Profile Star<br />
</strong>The video sharing application for mobile devices, often cited as &#8216;Instagram for Video&#8217; is backed by many celebrity investors &#8211; among them a company co-founded by Will Smith, Roc Nation of Jay-Z and Shakira. The application has over 10 million users, with 300,000 new users every each day.</p>
<p>Read More at: <a href="http://paidcontent.org/2012/04/23/video-sharing-app-viddy-now-backed-by-jay-z-biz-stone/">http://paidcontent.org/2012/04/23/video-sharing-app-viddy-now-backed-by-jay-z-biz-stone</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=77af622e-456d-49f2-ba9d-1d89c43aa806" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.imtc.org/index.php/2012/04/24/industry-news-summary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News Summary &#8211; FuzeBox, TelepresenceTech &amp; iPad3</title>
		<link>http://blog.imtc.org/index.php/2012/04/17/industry-news-summary-fuzebox-telepresencetech-ipad3/</link>
		<comments>http://blog.imtc.org/index.php/2012/04/17/industry-news-summary-fuzebox-telepresencetech-ipad3/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:11:28 +0000</pubDate>
		<dc:creator>Itzhak Wolkowicz</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ipad3]]></category>
		<category><![CDATA[Telepresence]]></category>

		<guid isPermaLink="false">http://blog.imtc.org/?p=2773</guid>
		<description><![CDATA[&#8216;iPad 3&#8242; To Be Launched In 21 New Countries The new iPad device will be launched in 21 countries until the end of April, among them are South Korea, Brunei, Croatia, Cyprus, Dominican Republic, El Salvador, Guatemala, Malaysia, Panama, St. Maarten, Uruguay, Venezuela, Colombia, Estonia, India, Israel, Latvia, Lithuania, Montenegro, South Africa, and Thailand. Read [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.imtc.org%2Findex.php%2F2012%2F04%2F17%2Findustry-news-summary-fuzebox-telepresencetech-ipad3%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><strong>&#8216;iPad 3&#8242; To Be Launched In 21 New Countries<br />
</strong>The new iPad device will be launched in 21 countries until the end of April, among them are South Korea, Brunei, Croatia, Cyprus, Dominican Republic, El Salvador, Guatemala, Malaysia, Panama, St. Maarten, Uruguay, Venezuela, Colombia, Estonia, India, Israel, Latvia, Lithuania, Montenegro, South Africa, and Thailand. Read more at <a href="http://www.intomobile.com/2012/04/16/ipad-roll-out-21-new-countries-end-april/" target="_blank">http://www.intomobile.com/2012/04/16/ipad-roll-out-21-new-countries-end-april/</a></p>
<p><strong>FuzeBox Updated To Support iPad3 Resolution<br />
</strong>Ryan Lawler reviews the updated FuzeBox application for the iPad3, supporting Full-HD recording and decoding.<br />
Read more at:  <a href="http://gigaom.com/collaboration/fuzebox-ipad-retina-display/ " target="_blank">http://gigaom.com/collaboration/fuzebox-ipad-retina-display/</a></p>
<p><strong>TelepresenceTech Appoints David Allen As BOD Chairman<br />
</strong>Mr.Allen is widely known as a key figure in Telepresence industry after co-founding the <a href="http://www.telepresenceoptions.com/images/HPL_Telepresence_Timeline_Feb07.pdf" target="_blank">first Telepresence company</a> in 1993, together with Herold Williams. Read More at: <a href="http://www.digitaljournal.com/pr/664934" target="_blank">http://www.digitaljournal.com/pr/664934</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imtc.org/index.php/2012/04/17/industry-news-summary-fuzebox-telepresencetech-ipad3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News Summary &#8211; NTT, NAT and Call For Speakers</title>
		<link>http://blog.imtc.org/index.php/2012/04/09/industry-news-summary-ntt-nat-and-call-for-speakers/</link>
		<comments>http://blog.imtc.org/index.php/2012/04/09/industry-news-summary-ntt-nat-and-call-for-speakers/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:46:16 +0000</pubDate>
		<dc:creator>IMTC</dc:creator>
				<category><![CDATA[IMTC News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[International Multimedia Telecommunications Consortium (IMTC)]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[NAT]]></category>
		<category><![CDATA[Nippon Telegraph and Telephone]]></category>
		<category><![CDATA[NTT]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Videoconferencing]]></category>
		<category><![CDATA[Virtual Network Computing]]></category>

		<guid isPermaLink="false">http://blog.imtc.org/?p=2769</guid>
		<description><![CDATA[NTT&#8217;s Telepresence Has Some Tricks Of Its Own The Malaysian Insider wrote an article about NTT Telepresence, and while systems that &#8216;brings people closers&#8217; are the bread and butter of this blog (and IMTC in general) &#8211; The system itself seems rather unique. Instead of plasma screens, the images are projected into a see-through screens [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.imtc.org%2Findex.php%2F2012%2F04%2F09%2Findustry-news-summary-ntt-nat-and-call-for-speakers%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><strong>NTT&#8217;s Telepresence Has Some Tricks Of Its Own<br />
</strong>The Malaysian Insider wrote an article about NTT Telepresence, and while systems that &#8216;brings people closers&#8217; are the bread and butter of this blog (and IMTC in general) &#8211; The system itself seems rather unique. Instead of plasma screens, the images are projected into a see-through screens and those rotate dynamically to show who is the person the speaker is addressing to. Read More at <a href="http://www.themalaysianinsider.com/tech/article/new-videoconference-system-brings-people-closer " target="_blank">TheMalaysianInsider.com</a></p>
<p><strong>What And Who Is Trying To Hack Into Our Networks?<br />
</strong>Martin Sauter, from the WirelessMoves blog, tried to see how much should we worry about hacking attempts.<br />
He routed incoming traffic directed to his NAT setup into his Linux PC and tried to find out which type of connections he receives that aren&#8217;t initiated by his own efforts. The results aren&#8217;t surprising, but very worrying - If you are connected to the internet, <span style="text-decoration: underline;">someone will </span>try to find an open security hole. Among the incoming connection attempts &#8211; scans for RDP ports, VNC, SIP requests and DNS. To read the full list &#8211; <a href="http://mobilesociety.typepad.com/mobile_life/2012/04/whats-coming-at-you-without-nat.html" target="_blank">Click Here</a>.</p>
<p><strong>IMTC 2nd 2025 Event Is Getting Closer &#8211; Last Chance To Be A Speaker!<br />
</strong>The 2nd bi-annual IMTC 2025 Event will be held on June 26-27, 2012. If you wish to participate as <span style="text-decoration: underline;">speaker,</span> see the following <a href="http://blog.imtc.org/index.php/2012/03/26/imtc-2nd-2025-event-callout-for-speakers/" target="_blank">page</a>, and contact <a href="mailto:kfir@pravdam.com" target="_blank">kfir@Pravdam.com </a>- harry up, as speaker-lists will be finalized this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.imtc.org/index.php/2012/04/09/industry-news-summary-ntt-nat-and-call-for-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News Summary &#8211; Jabber, NAT66 And NanoSIM</title>
		<link>http://blog.imtc.org/index.php/2012/04/02/industry-news-summary-jabber-nat66-and-nanosim/</link>
		<comments>http://blog.imtc.org/index.php/2012/04/02/industry-news-summary-jabber-nat66-and-nanosim/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:45:53 +0000</pubDate>
		<dc:creator>IMTC</dc:creator>
				<category><![CDATA[IMTC News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Extensible Messaging and Presence Protocol]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[WebEx]]></category>

		<guid isPermaLink="false">http://blog.imtc.org/?p=2766</guid>
		<description><![CDATA[Cisco Jabber to Compete With Skype? Cisco announced the availability of it&#8217;s Jabber client on iPad and Windows platforms &#8211; making Jabber a universal client, supporting Webex, Telepresence connectivity and a handful of platforms to run on. &#8216;The VAR Guy&#8217; claims Jabber is slowly becoming a potential Skype/Lync competitor. Read more at thevarguy.com Nokia/RIM and Apple in Dispute [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.imtc.org%2Findex.php%2F2012%2F04%2F02%2Findustry-news-summary-jabber-nat66-and-nanosim%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><strong>Cisco Jabber to Compete With Skype?<br />
</strong>Cisco announced the availability of it&#8217;s Jabber client on iPad and Windows platforms &#8211; making Jabber a universal client, supporting Webex, Telepresence connectivity and a handful of platforms to run on.<span id="more-2766"></span> &#8216;The VAR Guy&#8217; claims Jabber is slowly becoming a potential Skype/Lync competitor. Read more at <a href="http://www.thevarguy.com/2012/04/02/cisco-jabber-move-over-microsoft-skype/" target="_blank">thevarguy.com</a></p>
<p><strong>Nokia/RIM and Apple in Dispute Over Next Generation SIM<br />
</strong>Nokia , backed by Motorola Mobility (now Google) is in dispute with Apple over the new Nano-SIM specifications. Nokia&#8217;s offer is smaller, and in better compliance with ETSi specifications, according to claims made by Nokia representative. Read more at <a href="http://3g4g.blogspot.com/2012/04/what-is-nano-sim-card.html" target="_blank">3G4G Blog</a> and <a href="http://www.bbc.co.uk/news/technology-17560258" target="_blank">BBC news</a>.</p>
<p><strong>Will NAT Come to IPV6?<br />
</strong>Why is NAT needed in a an IPV6 world, when the amount of IP address isn&#8217;t limited in practical terms?<br />
Read about the pros and cons at <a href="http://phoneboy.com/4289/nat-is-coming-to-ipv6-whether-we-like-it-or-not" target="_blank">Phoneboy Blog</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f7a0f1ae-2da6-4e2d-90f2-f73a4539012e" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.imtc.org/index.php/2012/04/02/industry-news-summary-jabber-nat66-and-nanosim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register To The IMTC 2025 June 2012 Event</title>
		<link>http://blog.imtc.org/index.php/2012/03/29/register-to-the-imtc-2025-june-2012-event/</link>
		<comments>http://blog.imtc.org/index.php/2012/03/29/register-to-the-imtc-2025-june-2012-event/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:10:42 +0000</pubDate>
		<dc:creator>IMTC</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.imtc.org/?p=2752</guid>
		<description><![CDATA[How will technology impact your life and work in 2025? This is the question we will discuss at our bi-annual 2025 Virtual Conference event,&#160;taking place June 26-27, 2012, in a browser near you. Video communication has reached a point of maturation where regular TV sets now sport a Skype client, and smartphones capable of HD [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.imtc.org%2Findex.php%2F2012%2F03%2F29%2Fregister-to-the-imtc-2025-june-2012-event%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><strong>How will technology impact your life and work in 2025?</strong></p>
<p>This is the question we will discuss at our bi-annual 2025 Virtual Conference event,&nbsp;taking place June 26-27, 2012, in a browser near you.<span id="more-2752"></span></p>
<p>Video communication has reached a point of maturation where regular TV sets now sport a Skype client, and smartphones capable of HD video have become today’s most successful technological products. Video is also a part of a much wider phenomenon – the way we communicate and interact is changing forever. Motion and gesture control, TV content personalization, 3D telepresence – where does it all lead? What will our offices and living rooms look like when we look further ahead into the future?</p>
<p>At IMTC, we will bring together thought leaders in these fields to answer these very questions. We also practice what we preach – the event will be a virtual conference utilizing existing video communication products.<br />
</br><br />
Among IMTC 2025 Speakers are:</p>
<ul>
<b></p>
<li>Samsung India CTO – Dr AlokNath De</li>
<li>LifeSize Communications CTO &#8211; Casey King</li>
<li>Plantronics SVP Engineering and CTO &#8211; Joe Burton</li>
<li>Comcast VP Video Management &#8211; Elad Nafshi</li>
<li>Huawei IMS/NGN CMO &#8211; Manuel Vexler</li>
<li>Cisco Healthcare Vertical Manager &#8211; Nupur Srivastava</li>
<li>Primesense VP Biz-dev &amp; Marketing &#8211; Adi Berenson</li>
<p></b></ul>
<p>Among the topic&nbsp;discussed&nbsp;this year are:</p>
<ul>
<li><b>Future of the&nbsp;Living-room</b></li>
<li><b>&#8216;Healthy Future&#8217; &#8211; Innovation in Telemedicine</b></li>
<li><b>Future of Smart Agents</b></li>
<li><b>Future of Cars</b></li>
<li><b>Future of Education</b></li>
<li><b>Future of Telepresence &amp; Videoconferencing</b></li>
<li><b>Future of Ecosystems</b></li>
</ul>
<p>Register now to get preliminary event news and reminders:<br />
</br></p>
<p style="text-align: center;"><a href="http://imtc.org/IMTC-2025-Page/"><img class="aligncenter size-full wp-image-1470" title="registernow" src="http://www.imtc.org/wp-content/uploads/2012/04/registernow1.jpg" alt="" width="205" height="52"></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.imtc.org/index.php/2012/03/29/register-to-the-imtc-2025-june-2012-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMTC (2nd) 2025 Event &#8211; Callout For Speakers</title>
		<link>http://blog.imtc.org/index.php/2012/03/26/imtc-2nd-2025-event-callout-for-speakers/</link>
		<comments>http://blog.imtc.org/index.php/2012/03/26/imtc-2nd-2025-event-callout-for-speakers/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:19:55 +0000</pubDate>
		<dc:creator>IMTC</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[High Definition Video]]></category>
		<category><![CDATA[imtc 2025]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Videoconferencing]]></category>
		<category><![CDATA[virtual conference]]></category>

		<guid isPermaLink="false">http://blog.imtc.org/?p=2731</guid>
		<description><![CDATA[How will technology impact your life and work in 2025? This is the question we will discuss at our bi-annual 2025 Virtual Conference event, taking place June 26-27, 2012, in a browser near you. &#160; Video communication has reached a point of maturation where regular TV sets now sport a Skype client, and smartphones capable [...]]]></description>
