<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can you hear me? HD Voice and Its Implications</title>
	<atom:link href="http://blog.imtc.org/index.php/2009/05/20/can-you-hear-me-hd-voice-and-its-implications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imtc.org/index.php/2009/05/20/can-you-hear-me-hd-voice-and-its-implications/</link>
	<description>IMTC: Interoperability, Multimedia and Standards</description>
	<lastBuildDate>Thu, 19 Jan 2012 07:44:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Endre Domiczi</title>
		<link>http://blog.imtc.org/index.php/2009/05/20/can-you-hear-me-hd-voice-and-its-implications/comment-page-1/#comment-115</link>
		<dc:creator>Endre Domiczi</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imtc.org/?p=63#comment-115</guid>
		<description>Hello,I would like to offer you a free license of our software that allows HD Voicequality testing. It also allows testing all types of voice codecs internaly,with the help of &quot;speech model&quot; audio or by comparing two audio files. Sampling frequencies supported from 8 to 44.1kHz.Best regards,Endre </description>
		<content:encoded><![CDATA[<p>Hello,I would like to offer you a free license of our software that allows HD Voicequality testing. It also allows testing all types of voice codecs internaly,with the help of &quot;speech model&quot; audio or by comparing two audio files. Sampling frequencies supported from 8 to 44.1kHz.Best regards,Endre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endre Domiczi</title>
		<link>http://blog.imtc.org/index.php/2009/05/20/can-you-hear-me-hd-voice-and-its-implications/comment-page-1/#comment-109</link>
		<dc:creator>Endre Domiczi</dc:creator>
		<pubDate>Sun, 28 Jun 2009 09:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imtc.org/?p=63#comment-109</guid>
		<description>Hello, 
 
I would like to offer you a free license of our software that allows HD Voice 
 
quality testing. It also allows testing all types of voice codecs internaly, 
 
with the help of &quot;speech model&quot; audio or by comparing two audio files. Sampling frequencies supported from 8 to 44.1kHz. 
 
Best regards, 
 
Endre </description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I would like to offer you a free license of our software that allows HD Voice </p>
<p>quality testing. It also allows testing all types of voice codecs internaly, </p>
<p>with the help of &quot;speech model&quot; audio or by comparing two audio files. Sampling frequencies supported from 8 to 44.1kHz. </p>
<p>Best regards, </p>
<p>Endre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is HD voice Really Here? &#171; IMTC: Interoperability, Multimedia and Standards</title>
		<link>http://blog.imtc.org/index.php/2009/05/20/can-you-hear-me-hd-voice-and-its-implications/comment-page-1/#comment-108</link>
		<dc:creator>Is HD voice Really Here? &#171; IMTC: Interoperability, Multimedia and Standards</dc:creator>
		<pubDate>Tue, 26 May 2009 19:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.imtc.org/?p=63#comment-108</guid>
		<description>[...] 26, 2009   To follow up on my previous post, I would like to continue talking about HD Voice. However, now I’m armed and dangerous – with [...]</description>
		<content:encoded><![CDATA[<p>[...] 26, 2009   To follow up on my previous post, I would like to continue talking about HD Voice. However, now I’m armed and dangerous – with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

